Enhance Your Digital Journey with Our Comprehensive Managed Linode Dedicated Web Hosting.
Linode Cloud Hosting Under Our Management
Consider Linode's managed cloud hosting for a hassle-free experience, highly recommended for its reliability.
Experience worry-free cloud hosting with Linode, where we handle your infrastructure with excellence, letting you focus on what matters most. Your digital journey is secure with us.
Get Online Quickly
Our cloud hosting platform simplifies Applications setup, enabling you to launch your site in just minutes
Effortless Management
We specialize in enhancing collaboration and efficiency for agencies and businesses in the development and management of web applications.
Grow with Confidence
We pledge to provide your websites with lightning-fast performance, rock-solid security, and effortless scalability.
Discover Linode Cloud Hosting for Unmatched Convenience
Our platform is designed to manage all the technical aspects of Linode cloud hosting, removing the necessity for a sys-admin.
- Infrastructure Providers
- Traditional Hosting Providers
- Kloudbean
Switch To Blazing Fast Cloud Hosting & Avoid Hassles.
Server Name | RAM | Processor | Storage | Bandwidth | Monthly Price | |
---|---|---|---|---|---|---|
g6-nanode-1 | 1 GB | 1 Core | 25 GB SSD | 1000 GB Transfer | $13/ Month | Get Started |
g6-standard-1 | 2 GB | 1 Core | 50 GB SSD | 2000 GB Transfer | $30/ Month | Get Started |
g6-standard-2 | 4 GB | 2 Core | 80 GB SSD | 4000 GB Transfer | $48/ Month | Get Started |
g6-standard-4 | 8 GB | 4 Core | 160 GB SSD | 5000 GB Transfer | $96/ Month | Get Started |
g6-standard-6 | 16 GB | 6 Core | 320 GB SSD | 8000 GB Transfer | $192/ Month | Get Started |
g6-standard-8 | 32 GB | 8 Core | 640 GB SSD | 16000 GB Transfer | $384/ Month | Get Started |
g6-standard-16 | 64 GB | 16 Core | 1280 GB SSD | 20000 GB Transfer | $768/ Month | Get Started |
g6-standard-20 | 96 GB | 20 Core | 1920 GB SSD | 20000 GB Transfer | $1152/ Month | Get Started |
g6-standard-24 | 128 GB | 24 Core | 2560 GB SSD | 20000 GB Transfer | $1536/ Month | Get Started |
g6-standard-32 | 192 GB | 32 Core | 3480 GB SSD | 20000 GB Transfer | $2304/ Month | Get Started |
All Plans Comes With
Note: Offsite Backup Storage: $0.033/GB per server. In-region bandwidth: $0.020/GB, Out-of-region: $0.228/GB.
Server Name | RAM | Processor | Storage | Bandwidth | Monthly Price | |
---|---|---|---|---|---|---|
vc2-1c-1gb | 1 GB | 1 Core | 25 GB SSD | 1000 GB Transfer | $12/ Month | Get Started |
vc2-1c-2gb | 2 GB | 1 Core | 55 GB SSD | 2000 GB Transfer | $23/ Month | Get Started |
vc2-2c-2gb | 2 GB | 2 Core | 65 GB SSD | 3000 GB Transfer | $33/ Month | Get Started |
vc2-2c-4gb | 4 GB | 2 Core | 80 GB SSD | 3000 GB Transfer | $40/ Month | Get Started |
vc2-4c-8gb | 8 GB | 4 Core | 160 GB SSD | 4000 GB Transfer | $80/ Month | Get Started |
vc2-6c-16gb | 16 GB | 6 Core | 320 GB SSD | 5000 GB Transfer | $160/ Month | Get Started |
vc2-8c-32gb | 32 GB | 8 Core | 640 GB SSD | 6000 GB Transfer | $320/ Month | Get Started |
vc2-16c-64gb | 64 GB | 16 Core | 1280 GB SSD | 10000 GB Transfer | $640/ Month | Get Started |
vc2-24c-96gb | 96 GB | 24 Core | 1600 GB SSD | 15000 GB Transfer | $1280/ Month | Get Started |
vhf-1c-1gb | 1 GB | 1 Core | 32 GB SSD | 1000 GB Transfer | $15/ Month | Get Started |
vhf-1c-2gb | 2 GB | 1 Core | 64 GB SSD | 2000 GB Transfer | $28/ Month | Get Started |
vhf-2c-2gb | 2 GB | 2 Core | 80 GB SSD | 3000 GB Transfer | $40/ Month | Get Started |
vhf-2c-4gb | 4 GB | 2 Core | 128 GB SSD | 3000 GB Transfer | $48/ Month | Get Started |
vhf-3c-8gb | 8 GB | 3 Core | 256 GB SSD | 4000 GB Transfer | $96/ Month | Get Started |
vhf-4c-16gb | 16 GB | 4 Core | 384 GB SSD | 5000 GB Transfer | $192/ Month | Get Started |
vhf-6c-24gb | 24 GB | 6 Core | 448 GB SSD | 6000 GB Transfer | $288/ Month | Get Started |
vhf-8c-32gb | 32 GB | 8 Core | 512 GB SSD | 7000 GB Transfer | $384/ Month | Get Started |
vhf-12c-48gb | 48 GB | 12 Core | 768 GB SSD | 8000 GB Transfer | $512/ Month | Get Started |
vhf-16c-58gb | 58 GB | 16 Core | 1024 GB SSD | 9000 GB Transfer | $640/ Month | Get Started |
All Plans Comes With
Note: Offsite Backup Storage: $0.033/GB per server. In-region bandwidth: $0.020/GB, Out-of-region: $0.228/GB.
Server Name | RAM | Processor | Storage | Bandwidth | Monthly Price | |
---|---|---|---|---|---|---|
t3.micro | 1 GB | 2 vCPU | 40 GB SSD | 10 GB Transfer | $24/ Month | Get Started |
t3.small | 2 GB | 2 vCPU (t3) | 60 GB SSD | 20 GB Transfer | $44/ Month | Get Started |
c5.large | 4 GB | 2 vCPU (c5) | 80 GB SSD | 30 GB Transfer | $142/ Month | Get Started |
t3.medium | 4 GB | 2 vCPU (t3) | 80 GB SSD | 30 GB Transfer | $79/ Month | Get Started |
t3.large | 8 GB | 2 vCPU (t3) | 160 GB SSD | 40 GB Transfer | $154/ Month | Get Started |
c5.xlarge | 8 GB | 4 vCPU (c5) | 160 GB SSD | 100 GB Transfer | $290/ Month | Get Started |
t3a.xlarge | 16 GB | 4 vCPU (t3) | 320 GB SSD | 150 GB Transfer | $320/ Month | Get Started |
t3a.xlarge | 16 GB | 4 vCPU (t3) | 800 GB SSD | 150 GB Transfer | $320/ Month | Get Started |
c5.2xlarge | 16 GB | 8 vCPU (c5) | 320 GB SSD | 150 GB Transfer | $570/ Month | Get Started |
c5a.4xlarge | 32 GB | 16 vCPU (c5) | 640 GB SSD | 200 GB Transfer | $1122/ Month | Get Started |
t3a.2xlarge | 32 GB | 8 vCPU (t3) | 640 GB SSD | 200 GB Transfer | $620/ Month | Get Started |
c5.9xlarge | 72 GB | 36 vCPU (c5) | 1024 GB SSD | 1000 GB Transfer | $2547/ Month | Get Started |
c5ad.12xlarge | 96 GB | 48 vCPU (c5) | 1920 GB SSD | 1000 GB Transfer | $3423/ Month | Get Started |
c5d.18xlarge | 144 GB | 72 vCPU (c5) | 2560 GB SSD | 1000 GB Transfer | $4996/ Month | Get Started |
c5.metal | 192 GB | 96 vCPU (c5) | 3840 GB SSD | 1000 GB Transfer | $6670/ Month | Get Started |
All Plans Comes With
Note: Offsite Backup Storage: $0.033/GB per server. In-region bandwidth: $0.020/GB, Out-of-region: $0.228/GB.
Server Name | RAM | Processor | Storage | Bandwidth | Monthly Price | |
---|---|---|---|---|---|---|
e2-micro | 1 GB | 2 vCPUs (1 core) | 40 GB SSD | 10 GB Transfer | $29/ Month | Get Started |
e2-small | 2 GB | 2 vCPUs (1 core) | 60 GB SSD | 20 GB Transfer | $50/ Month | Get Started |
e2-highcpu-2 | 2 GB | 2 vCPUs (1 core) | 60 GB SSD | 20 GB Transfer | $108/ Month | Get Started |
e2-medium | 4 GB | 2 vCPUs (1 core) | 80 GB SSD | 30 GB Transfer | $87/ Month | Get Started |
e2-highcpu-4 | 4 GB | 4 vCPUs (2 core) | 80 GB SSD | 30 GB Transfer | $350/ Month | Get Started |
e2-standard-2 | 8 GB | 2 vCPUs (1 core) | 160 GB SSD | 40 GB Transfer | $165/ Month | Get Started |
e2-highcpu-8 | 8 GB | 8 vCPUs (4 core) | 160 GB SSD | 40 GB Transfer | $373/ Month | Get Started |
e2-highcpu-16 | 16 GB | 16 vCPUs (8 core) | 320 GB SSD | 150 GB Transfer | $803/ Month | Get Started |
e2-standard-4 | 16 GB | 4 vCPUs (2 core) | 320 GB SSD | 150 GB Transfer | $344/ Month | Get Started |
e2-highcpu-32 | 32 GB | 32 vCPUs (16 core) | 640 GB SSD | 200 GB Transfer | $1580/ Month | Get Started |
e2-standard-8 | 32 GB | 8 vCPUs (4 core) | 640 GB SSD | 200 GB Transfer | $662/ Month | Get Started |
e2-standard-16 | 64 GB | 16 vCPUs (8 core) | 1000 GB SSD | 1000 GB Transfer | $1402/ Month | Get Started |
e2-highmem-8 | 64 GB | 8 vCPUs (4 core) | 1000 GB SSD | 1000 GB Transfer | $1096/ Month | Get Started |
e2-highmem-16 | 128 GB | 16 vCPUs (8 core) | 2000 GB SSD | 1000 GB Transfer | $1950/ Month | Get Started |
e2-standard-32 | 128 GB | 32 vCPUs (16 core) | 2000 GB SSD | 2000 GB Transfer | $2562/ Month | Get Started |
All Plans Comes With
Note: Offsite Backup Storage: $0.033/GB per server. In-region bandwidth: $0.020/GB, Out-of-region: $0.228/GB.
Server Name | RAM | Processor | Storage | Bandwidth | Monthly Price | |
---|---|---|---|---|---|---|
small_3_0 | 2 GB | 2 Core | 60 GB SSD | 3000 GB Transfer | $20/ Month | Get Started |
medium_3_0 | 4 GB | 2 Core | 80 GB SSD | 4000 GB Transfer | $40/ Month | Get Started |
large_3_0 | 8 GB | 2 Core | 160 GB SSD | 5000 GB Transfer | $80/ Month | Get Started |
xlarge_3_0 | 16 GB | 4 Core | 320 GB SSD | 6000 GB Transfer | $160/ Month | Get Started |
2xlarge_3_0 | 32 GB | 8 Core | 640 GB SSD | 7000 GB Transfer | $320/ Month | Get Started |
All Plans Comes With
Note: Offsite Backup Storage: $0.033/GB per server. In-region bandwidth: $0.020/GB, Out-of-region: $0.228/GB.
Questions? We’re here to help
No, our pricing includes all costs associated with Linode cloud services and managed hosting. You won't receive separate invoices from anywhere else.
Kloudbean.com creates a new account for you on our platform, so you won't be able to use an existing Linode hosting account for our services.
Yes, scaling your Kloudbean managed Linode cloud server is simple. Just navigate to the vertical scaling option in the Server Management Menu. For more details, refer to our knowledge base article.
Absolutely! Kloudbean.com offers robust hosting solutions designed for high-traffic websites.
Certainly! You can select your preferred data center location from the drop-down menu when launching your Kloudbean Linode server.